Date | Event | Location | Watch |
---|---|---|---|
nov 19 2005 | UFC® 56 Full Force | Las Vegas, Nevada |
|
ott 07 2005 | UFC® 55 Fury | Uncasville, Connecticut |
|
ott 03 2005 | UFC® Fight Night™ 2 | Las Vegas, Nevada |
|
ago 20 2005 | UFC® 54 Boiling Point | Las Vegas, Nevada |
|
giu 04 2005 | UFC® 53 Heavy Hitters | Atlantic City, N.J. |
|
apr 16 2005 | UFC® 52 Couture vs Liddell II | Las Vegas, Nevada |
|
apr 09 2005 | The Ultimate Fighter® 1 Finale | Las Vegas, Nevada |
|
feb 05 2005 | UFC® 51 Super Saturday | Las Vegas, NV |
|
ott 22 2004 | UFC® 50 The War of 04 | Atlantic City, N.J. |
|
ago 21 2004 | UFC® 49 Unfinished Business | Las Vegas, NV |
|
giu 19 2004 | UFC® 48 Payback | Las Vegas, NV |
|
apr 02 2004 | UFC® 47 IT'S ON | Las Vegas, NV |
|
gen 31 2004 | UFC® 46 Super Natural | Las Vegas, NV |
|
nov 21 2003 | UFC® 45 Revolution | Uncasville, Connecticut |
|
set 26 2003 | UFC® 44 Undisputed | Las Vegas, NV |
|
giu 06 2003 | UFC® 43 Meltdown | Las Vegas, Nevada |
|
apr 25 2003 | UFC® 42 Sudden Impact | Miami, Florida |
|
feb 28 2003 | UFC® 41 Onslaught | Atlantic City, N.J. |
|
nov 22 2002 | UFC® 40 Vendetta | Las Vegas, Nevada |
|
set 27 2002 | UFC® 39 The Warriors Return | Uncasville, Connecticut |
|
lug 13 2002 | UFC® 38 Brawl At The Hall | London, United Kingdom |
|
giu 22 2002 | UFC® 37.5 As Real As It Gets | Las Vegas, NV |
|
mag 10 2002 | UFC® 37 High Impact | Bossier City, Louisana |
|
mar 22 2002 | UFC® 36 Worlds Collide | Las Vegas, Nevada |
|
gen 11 2002 | UFC® 35 Throwdown | Uncasville, Connecticut |
|
nov 02 2001 | UFC® 34 High Voltage | Las Vegas, Nevada |
|
set 28 2001 | UFC® 33 Victory In Vegas | Las Vegas, NV |
|
giu 29 2001 | UFC® 32 Showdown In The Meadowlands | East Rutherford, New Jersey |
|
mag 04 2001 | UFC® 31 Locked & Loaded | Atlantic City, New Jersey |
|
nov 17 2000 | UFC® 28 High Stakes | Atlantic City, New Jersey |
|
Risultati 361-390 di 391
Events by Year
Popular Events
sabato, maggio 12
10PM/7PM
ETPT
Rio de Janeiro, Brazil